Team Finora | Dan Kate and Jodie Finora | Niagara's Top Realtors | ReMax Niagara Realty Ltd.
For More Information About This Listing, More Photos & Appointments, Please Click "View Listing On Realtor Website" Button In The Realtor.Ca Browser Version Or 'Multimedia' Button or brochure On Mobile Device App. (id:61215)
| MLS® Number | X12552560 |
| Property Type | Retail |
| Parking Space Total | 22 |
| Bathroom Total | 12 |
| Cooling Type | None |
| Heating Fuel | Electric |
| Heating Type | Forced Air, Baseboard Heaters |
| Size Interior | 9,000 Ft2 |
| Utility Water | Municipal Water |
| Acreage | No |
| Size Depth | 100 Ft |
| Size Frontage | 132 Ft |
| Size Irregular | 132 X 100 Ft |
| Size Total Text | 132 X 100 Ft |
| Zoning Description | Commercial |
https://www.realtor.ca/real-estate/29111665/9103-glover-road-fort-langley