Team Finora | Dan Kate and Jodie Finora | Niagara's Top Realtors | ReMax Niagara Realty Ltd.
Maintenance, Common Area Maintenance, Insurance, Parking
$741.96 MonthlyUnobstructed City View! No Neighbouring Building In Front For Natural Light. Spacious 1 Bedroom + Den (Large Den - Potential uses: Home Office, Dining Area, Kids play area, 2nd sleeping room), Two Modern Washrooms, Laminate Floors Throughout, Stainless Steel Kitchen Appliances, 9 Foot Ceilings, Conveniently Located Mins From Fairview Mall. 24 Hour Concierge/Security, Swimming Pool, Gym, Mail Room, Underground Parking And Visitor Parking. Transit Is Just Outside The Building, Highways 404 & 401, Move-In Ready! (id:61215)
| MLS® Number | C12515616 |
| Property Type | Single Family |
| Community Name | Henry Farm |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Visitor Parking, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Oven, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 3.12 m | 6.4 m | 3.12 m x 6.4 m |
| Flat | Dining Room | 3.12 m | 6.4 m | 3.12 m x 6.4 m |
| Flat | Living Room | 3.12 m | 6.4 m | 3.12 m x 6.4 m |
| Flat | Primary Bedroom | 3.15 m | 2.97 m | 3.15 m x 2.97 m |
| Flat | Den | 2.45 m | 2.51 m | 2.45 m x 2.51 m |
https://www.realtor.ca/real-estate/29074062/858-60-ann-oreilly-road-toronto-henry-farm-henry-farm