Team Finora | Dan Kate and Jodie Finora | Niagara's Top Realtors | ReMax Niagara Realty Ltd.
Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$471.23 MonthlyBright, stylish, and smartly designed, this 442 sq. ft. studio offers modern living with no wasted space. Floor-to-ceiling windows showcase a sunny Eastview, while a 77 sq. ft. private balcony extends your living outdoors. Inside, enjoy a sleek 4-piece bathroom, two closets for ample ensuite storage, full-sized stainless-steel stove and fridge-freezer - rare in studio living - and ensuite laundry. One titled parking space and storage locker add everyday convenience. The building elevates your lifestyle with 24/7 security concierge, a gym, recreation & party rooms, plus a rooftop garden with BBQs. In Toronto's revitalized Regent Park, you're steps to the Pam McConnell Aquatic Centre, Regent Park Athletic Grounds & Community Centre, local cafés, and eateries. Located just 12 minutes by streetcar to Yonge-Dundas and 3 minutes to the DVP this home perfectly balances comfort, community, and connectivity. Building Amenities Include: Well equipped gym; guest suites; party and rec' rooms; rooftop garden patio w/BBQs; visitor parking and 24 hour security concierge. (id:61215)
| MLS® Number | C12396652 |
| Property Type | Single Family |
| Community Name | Regent Park |
| Amenities Near By | Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Age | 11 To 15 Years |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre, Visitor Parking, Storage - Locker |
| Appliances | Blinds, Dishwasher, Dryer, Freezer, Microwave, Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Heat Pump, Not Known |
| Size Interior | 0 - 499 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 3.96 m | 4.16 m | 3.96 m x 4.16 m |
| Flat | Living Room | 3.96 m | 4.16 m | 3.96 m x 4.16 m |
| Flat | Dining Room | 3.96 m | 4.16 m | 3.96 m x 4.16 m |
| Flat | Bedroom | 2.99 m | 3.28 m | 2.99 m x 3.28 m |
https://www.realtor.ca/real-estate/28847550/720-25-cole-street-toronto-regent-park-regent-park