Team Finora | Dan Kate and Jodie Finora | Niagara's Top Realtors | ReMax Niagara Realty Ltd.
Maintenance, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$612.06 MonthlyThis 730 sf upgraded 2-storey loft in the well-regarded Electra Lofts exudes character and is the perfect combination of unique space, premium location and investment into a strong building. With brand new flooring, plush new carpet on the stairs and two fully renovated bathrooms it will check boxes for anyone looking for a turn-key property. The soaring 19 brick accent wall and flattened ceilings throughout + fresh paint gives it traditional warmth with a modern feel. Retreat to your home office in the oversized upstairs bedroom or cook in the professionally resurfaced kitchen with granite countertops. Well positioned next to Liberty Village, this condo is walking distance to the park at Trinity Bellwoods, great dining on the Ossington Strip and nightlife of Queen and King West. Very reasonable maintenance fees include all utilities and great amenities! Parking and Locker included. (id:61215)
MLS® Number | C12413788 |
Property Type | Single Family |
Community Name | Niagara |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Recreation Centre, Exercise Centre, Storage - Locker |
Appliances | Window Coverings |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Parquet, Ceramic, Carpeted |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 700 - 799 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.8 m | 4.75 m | 5.8 m x 4.75 m |
Second Level | Den | 5.8 m | 4.75 m | 5.8 m x 4.75 m |
Second Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 3.3 m | 4.78 m | 3.3 m x 4.78 m |
Main Level | Dining Room | 3.3 m | 4.78 m | 3.3 m x 4.78 m |
Main Level | Kitchen | 3.2 m | 2.76 m | 3.2 m x 2.76 m |
https://www.realtor.ca/real-estate/28884872/612-1029-king-street-w-toronto-niagara-niagara