Team Finora | Dan Kate and Jodie Finora | Niagara's Top Realtors | ReMax Niagara Realty Ltd.
Maintenance, Common Area Maintenance, Heat, Insurance, Parking
$668.31 MonthlyA rare luxury corner suite in the desirable Berczy community. Bright and spacious 2+1 bedroom, 2 bathroom layout with 1,005 sq ft of living space and 1 parking included. Located in an excellent school zone-Stonebridge P.S. and Pierre Elliott Trudeau H.S. Enjoy unmatched convenience with groceries, restaurants, and YRT transit at your doorstep, and just a 5-minute drive to Markville Mall and GO Station. (id:61215)
| MLS® Number | N12689894 |
| Property Type | Single Family |
| Community Name | Berczy |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking |
| Appliances | Dryer, Washer, Window Coverings |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.75 m | 5.22 m | 3.75 m x 5.22 m |
| Main Level | Dining Room | 3.75 m | 5.22 m | 3.75 m x 5.22 m |
| Main Level | Kitchen | 2.3 m | 2.5 m | 2.3 m x 2.5 m |
| Main Level | Primary Bedroom | 3.7 m | 3.1 m | 3.7 m x 3.1 m |
| Main Level | Bedroom 2 | 2.72 m | 3.26 m | 2.72 m x 3.26 m |
| Main Level | Den | 2.6 m | 2.4 m | 2.6 m x 2.4 m |
https://www.realtor.ca/real-estate/29244146/528-540-bur-oak-avenue-markham-berczy-berczy