Team Finora | Dan Kate and Jodie Finora | Niagara's Top Realtors | ReMax Niagara Realty Ltd.
Maintenance, Water, Insurance, Common Area Maintenance, Parking
$725.55 Monthly2 Levels, 2 Bed, 1 Bath apartment style condo in downtown Cobourg. Entrance from King street and from back. Features walkout from kitchen to private deck area, nice size master bedroom and living room. This King Street Condo is steps from all the amenities of Cobourg's historic downtown core, the famous Cobourg beach and boardwalk. Direct access to events that take place on King Street, as well as all the historical neighborhoods in the immediate surrounding area. The 3rd floor spacious living room has own door (being used as 3rd bedroom). (id:61215)
| MLS® Number | X12526266 |
| Property Type | Single Family |
| Community Name | Cobourg |
| Community Features | Pets Not Allowed |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 900 - 999 Ft2 |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.88 m | 3.35 m | 4.88 m x 3.35 m |
| Second Level | Bedroom | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
| Second Level | Kitchen | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
| Third Level | Living Room | 4.75 m | 2.9 m | 4.75 m x 2.9 m |
https://www.realtor.ca/real-estate/29084920/501-79-king-street-w-cobourg-cobourg