Team Finora | Dan Kate and Jodie Finora | Niagara's Top Realtors | ReMax Niagara Realty Ltd.
Maintenance, Heat, Insurance, Common Area Maintenance, Parking
$772.28 MonthlySpacious 1 bedroom + large den/2 bathroom with parking, locker, balcony & tons of storage in boutique midrise at the well-maintained Nest Condominiums. Great sense of community & conveniences, with dedicated streetcar lane (short ride to subway), No Frills grocer, eclectic cafes, restaurants and services at doorstep. Suite features functional layout with modern finishes. 1 bedroom plus spacious den large enough for guest bedroom (currently used for office and in-suite storage), 2 full bathrooms, large kitchen featuring built-in appliances, gas stovetop, large island and quartz countertops. Spacious living/dining area walks-out to deep balcony with gas hook-up for BBQ. Spacious laundry closet with storage room plus locker. Enjoy exclusive services typically reserved for larger buildings, including spectacular rooftop lounge with amazing views, seating & BBQ, 24 hour concierge, fully equipped gym, party room, ground floor patio and pet spa. *** Maintenance fees include unlimited Rogers high speed internet. *** (id:61215)
| MLS® Number | C12514040 |
| Property Type | Single Family |
| Community Name | Wychwood |
| Amenities Near By | Public Transit, Park, Schools, Hospital |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Security/concierge, Exercise Centre, Visitor Parking, Party Room, Storage - Locker |
| Appliances | Blinds, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Oven, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Flooring Type | Wood, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Coil Fan |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Park, Schools, Hospital |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.73 m | 3.05 m | 6.73 m x 3.05 m |
| Flat | Dining Room | 6.73 m | 3.05 m | 6.73 m x 3.05 m |
| Flat | Kitchen | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
| Flat | Primary Bedroom | 3.51 m | 2.51 m | 3.51 m x 2.51 m |
| Flat | Den | 2.57 m | 2.51 m | 2.57 m x 2.51 m |
| Flat | Other | 2.44 m | 1.83 m | 2.44 m x 1.83 m |
https://www.realtor.ca/real-estate/29072311/304-835-st-clair-avenue-w-toronto-wychwood-wychwood