Team Finora | Dan Kate and Jodie Finora | Niagara's Top Realtors | ReMax Niagara Realty Ltd.
Maintenance, Water, Heat, Common Area Maintenance, Insurance
$784.37 MonthlyGreat investment opportunity; Easy rentals, Good cashflow, Worry Free Management makes this a great property for your long term investment portfolio. The short walk to the University of Waterloo, Wilfred Laurier University, Shopping and Restaurants makes this an attractive rental to students. 5-Spacious Bedrooms, Living room Dining room, 2-Washrooms and an Ensuite laundry for Tenant's comfort. (id:61215)
| MLS® Number | X12244017 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free, In Suite Laundry |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Brick |
| Flooring Type | Ceramic, Carpeted |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | Measurements not available | ||
| Flat | Dining Room | Measurements not available | ||
| Flat | Kitchen | Measurements not available | ||
| Flat | Bedroom | Measurements not available | ||
| Flat | Bedroom 2 | Measurements not available | ||
| Flat | Bedroom 3 | Measurements not available | ||
| Flat | Bedroom 4 | Measurements not available | ||
| Flat | Bedroom 5 | Measurements not available |
https://www.realtor.ca/real-estate/28518280/303-251-lester-street-waterloo