Team Finora | Dan Kate and Jodie Finora | Niagara's Top Realtors | ReMax Niagara Realty Ltd.
Maintenance, Common Area Maintenance, Parking, Insurance, Water
$812.91 MonthlyWelcome to Key West Condos on Toronto's coveted waterfront. This bright and functional 2-bed, 2-bath residence pairs style with everyday convenience: a modern kitchen with stainless steel appliances and an island for cooking/entertaining; open living/dining that walks out to a generous balcony; split bedroom plan for privacy; primary with ample walk-in closet and ensuite bathroom; in-suite laundry. Enjoy resort-style amenities: 24-hr concierge, gym, party room, rooftop terrace with BBQs, guest suites, billiards/lounge & visitor parking. Unbeatable location: steps to the lake/boardwalk & trails, Metro, LCBO, Starbucks, banks, cafes and transit (TTC & Mimico GO) with quick access to the Gardiner and Toronto downtown. 1 Parking & 1 Locker included. (id:61215)
| MLS® Number | W12411131 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Park |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| View Type | View, Lake View, View Of Water |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker, Security/concierge |
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Oven, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Smoke Detectors |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Primary Bedroom | 3.78 m | 3.45 m | 3.78 m x 3.45 m |
| Flat | Bedroom | 4.11 m | 3.23 m | 4.11 m x 3.23 m |
| Flat | Living Room | 5.76 m | 5.1 m | 5.76 m x 5.1 m |
| Flat | Dining Room | 5.76 m | 5.1 m | 5.76 m x 5.1 m |
| Flat | Kitchen | 5.76 m | 5.1 m | 5.76 m x 5.1 m |
https://www.realtor.ca/real-estate/28879393/2403-36-park-lawn-road-toronto-mimico-mimico