Team Finora | Dan Kate and Jodie Finora | Niagara's Top Realtors | ReMax Niagara Realty Ltd.
Maintenance, Water, Common Area Maintenance, Insurance
$649 MonthlyStunning 2-bedroom, 1-bath corner unit at EAU DU SOLEIL Sky Tower with a over 200 soft wrap around balcony and breathtaking views of Lake Ontario, Enjoy resort-style living with top-notch amenities including a saltwater pool, gym, lounge, yoga studio, and 24-hour concierge.Featuring an open-concept living/dining area and stainless steel appliances, 9 ft high ceilings give the interior a spacious and open feeling. Floor to ceiling windows provide an abundance of nature light to take full advantage of the scenic surroundings. Plus walking distance to waterfront trails, dining, shops, and transit. A must-see for those seeking luxury, location, and style. (id:61215)
| MLS® Number | W12531604 |
| Property Type | Single Family |
| Community Name | Mimico |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| View Type | Lake View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Not Known |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground | |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bathroom | 2.2 m | 1.6 m | 2.2 m x 1.6 m |
| Main Level | Living Room | 3.35 m | 3.25 m | 3.35 m x 3.25 m |
| Main Level | Bedroom | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
| Main Level | Bedroom 2 | 2.82 m | 2.46 m | 2.82 m x 2.46 m |
| Main Level | Kitchen | 2.77 m | 2.21 m | 2.77 m x 2.21 m |
https://www.realtor.ca/real-estate/29090475/2302-20-shore-breeze-drive-toronto-mimico-mimico