Team Finora | Dan Kate and Jodie Finora | Niagara's Top Realtors | ReMax Niagara Realty Ltd.
Maintenance, Common Area Maintenance, Insurance, Water, Parking
$384.05 MonthlyWelcome to this beautifully upgraded 1+1 bedroom stacked townhouse, where style meets smart living! This spacious den has been converted into a functional second bedroom. It can be a room or a home office, perfect for first-time buyers, small families, or savvy investors. Enjoy your private balcony and unbeatable location along Finch Ave with 24-hr TTC and the Finch West LRT is right at your doorstep. This home shines with tons of upgrades; Flooring replaced in 2025, Modern kitchen with quartz countertops & backsplash 2024, Stainless steel appliances Renovated bathroom with quartz vanity, new tiles, and new toilet 2024, New Stairs 2025 and newer appliances throughout. Minutes to Hwy 400, 401 407, and close to Humber College and York University. Now vacant and ready for immediate occupancy! Clean, bright, and well-maintained! This home is easy to show and ready for you to move in. Don't miss this opportunity to own an upgraded home in a prime location! (id:61215)
| MLS® Number | W13086502 |
| Property Type | Single Family |
| Community Name | Humbermede |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater, Water Heater - Tankless, Water Softener |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater, Water Heater - Tankless, Water Softener |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Storage - Locker |
| Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Hood Fan, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Flooring Type | Laminate, Ceramic |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Row / Townhouse |
| Other | |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.64 m | 3.35 m | 4.64 m x 3.35 m |
| Main Level | Dining Room | 4.64 m | 3.35 m | 4.64 m x 3.35 m |
| Main Level | Kitchen | 3.25 m | 3 m | 3.25 m x 3 m |
| Main Level | Primary Bedroom | 3.43 m | 3 m | 3.43 m x 3 m |
| Main Level | Bedroom 2 | 3 m | 3 m | 3 m x 3 m |
https://www.realtor.ca/real-estate/29704288/2046-3033-finch-avenue-toronto-humbermede-humbermede