Team Finora | Dan Kate and Jodie Finora | Niagara's Top Realtors | ReMax Niagara Realty Ltd.
Maintenance, Heat, Electricity, Common Area Maintenance, Insurance, Parking
$467.51 Monthlymake it clear .Fantastic 20th Floor Unit With Sprawling Unobstructed View At Centro Square! Comfortably Work From Home In Large Spacious living room .! Enjoy The All The Many Shops And Restaurants Just An Elevator Ride Away. Canada's Wonderland And Vaughan Mills Right Up The Road! Huge Full Length Balcony. Greatest Value In The Building Now with A Parking Space included! 2 full washrooms,3 minute away from highway.status certificate upon request. (id:61215)
| MLS® Number | N12532702 |
| Property Type | Single Family |
| Community Name | Concord |
| Amenities Near By | Schools, Public Transit, Park, Hospital |
| Community Features | Pets Not Allowed, School Bus |
| Features | Elevator, Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 0 To 5 Years |
| Amenities | Exercise Centre, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Schools, Public Transit, Park, Hospital |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|
https://www.realtor.ca/real-estate/29091217/2010-9075-jane-street-e-vaughan-concord-concord