Team Finora | Dan Kate and Jodie Finora | Niagara's Top Realtors | ReMax Niagara Realty Ltd.
Maintenance,
$274.61 MonthlyWelcome To 19 Frederick Wilson Ave! This Bright & Modern Condo Townhome in the family-friendly Cornell. Rarely offered Premium End Unit! Featuring 9 Ft Smooth Ceilings on Main Floor, A Functional Open-Concept Layout With Large Windows, an Abundance of Natural Light, Brand New Pot Lights and LED Lighting Fixtures Throughout, Completely Carpet free! The Contemporary Kitchen Offers Stainless Steel Appliances, Updated Quartz Kitchen Countertops w/ Breakfast Bar and Bathroom Vanity Countertops (2023), Walk-Out To A Private Balcony and Convenient Main-Level Laundry. Spacious Bedrooms With Plenty Of Natural Light, Including A Primary Bedroom With Glass Shower Ensuite And Walk-Out To Balcony. Foyer can be used as Den. Built-In Garage plus Driveway parking for 2 Cars! And Multiple Outdoor Spaces, including a Rooftop Terrace, perfect for relaxing or entertaining. Close To Parks, Schools, Shopping, Transit, Mount Joy GO, Community Centres and Cornell Bus Terminal And All Amenities. (id:61215)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | N13084222 |
| Property Type | Single Family |
| Community Name | Cornell |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,400 - 1,599 Ft2 |
| Type | Row / Townhouse |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.96 m | 6.4 m | 3.96 m x 6.4 m |
| Main Level | Dining Room | 3.96 m | 6.4 m | 3.96 m x 6.4 m |
| Main Level | Kitchen | 2.74 m | 3.35 m | 2.74 m x 3.35 m |
| Upper Level | Primary Bedroom | 5 m | 3.45 m | 5 m x 3.45 m |
| Upper Level | Bedroom 2 | 3.55 m | 3.31 m | 3.55 m x 3.31 m |
| Ground Level | Den | 2.65 m | 2.06 m | 2.65 m x 2.06 m |
https://www.realtor.ca/real-estate/29701626/19-frederick-wilson-avenue-markham-cornell-cornell