Team Finora | Dan Kate and Jodie Finora | Niagara's Top Realtors | ReMax Niagara Realty Ltd.
Bright, Lovely 4+2 Family Home Located In A Well-Established Community, Offers Many Updates Including Kitchen With Quartz Countertop And S.S. Appliances, Hardwood Flooring Throughout Main And 2nd Floors, Custom Bay Window With Window Seat, Oak Staircases Up & Down, Pot Lights, Built-In Shelving, Newer 3Pc Ensuite In Primary Bedroom. Walk To Parks, Good Schools, Go Transit, Main St. Shops & Upper Canada Mall. Mins To Hwy 404. (id:61215)
12:00 pm
Ends at:2:00 pm
12:00 pm
Ends at:2:00 pm
| MLS® Number | N13076092 |
| Property Type | Single Family |
| Community Name | Bristol-London |
| Features | Carpet Free |
| Parking Space Total | 6 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Water Heater, Microwave, Stove, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood, Laminate, Ceramic |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 91 Ft ,1 In |
| Size Frontage | 62 Ft ,2 In |
| Size Irregular | 62.2 X 91.1 Ft |
| Size Total Text | 62.2 X 91.1 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6.05 m | 3.55 m | 6.05 m x 3.55 m |
| Second Level | Bedroom 2 | 3.92 m | 3.64 m | 3.92 m x 3.64 m |
| Second Level | Bedroom 3 | 3.92 m | 3.76 m | 3.92 m x 3.76 m |
| Second Level | Bedroom 4 | 2.98 m | 2.73 m | 2.98 m x 2.73 m |
| Basement | Exercise Room | 3.55 m | 3.2 m | 3.55 m x 3.2 m |
| Basement | Office | 3.56 m | 3.24 m | 3.56 m x 3.24 m |
| Basement | Office | 3 m | 3 m | 3 m x 3 m |
| Basement | Recreational, Games Room | 7.12 m | 4.14 m | 7.12 m x 4.14 m |
| Main Level | Living Room | 4.47 m | 3.34 m | 4.47 m x 3.34 m |
| Main Level | Dining Room | 3.34 m | 4.47 m | 3.34 m x 4.47 m |
| Main Level | Kitchen | 6.02 m | 3.6 m | 6.02 m x 3.6 m |
| Main Level | Eating Area | 3.67 m | 2.56 m | 3.67 m x 2.56 m |
| Main Level | Family Room | 5.11 m | 3.33 m | 5.11 m x 3.33 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29693036/168-willow-lane-newmarket-bristol-london-bristol-london