Team Finora | Dan Kate and Jodie Finora | Niagara's Top Realtors | ReMax Niagara Realty Ltd.
Maintenance, Common Area Maintenance, Insurance, Parking
$839.47 MonthlyGREAT LOCATION*** IDEALLY FOR THE FIRST TIME BUYER OR INVESTORS !! GREAT INVESTMENT, BEAUTIFUL 2 BEDROOMS CONDO, MINUTES TO 401, 400, 427, AND 407. DON'T MISS THIS OPPORTUNITY TO OWN THIS UNIT INVESTMENTS. LARGE BALCONY, HARDWOOD FLOORS, JUST MOVE IN. INDOOR POOL, SAUNA, SECURITY GUARD, OARKS, SCHOOLS AND SHOPPING!! (id:61215)
| MLS® Number | W13499706 |
| Property Type | Single Family |
| Community Name | Humbermede |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, Laundry- Coin Operated |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Separate Electricity Meters |
| Appliances | Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Brick |
| Flooring Type | Ceramic, Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.66 m | 2.62 m | 3.66 m x 2.62 m |
| Main Level | Dining Room | 3.39 m | 5.61 m | 3.39 m x 5.61 m |
| Main Level | Living Room | 3.39 m | 5.61 m | 3.39 m x 5.61 m |
| Main Level | Primary Bedroom | 4.92 m | 3.58 m | 4.92 m x 3.58 m |
| Main Level | Bedroom 2 | 3.49 m | 2.74 m | 3.49 m x 2.74 m |
| Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/29964970/1009-3390-weston-road-toronto-humbermede-humbermede