Team Finora | Dan Kate and Jodie Finora | Niagara's Top Realtors | ReMax Niagara Realty Ltd.
Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$1,304.46 MonthlyTridel Built Skygarden! A rarely offered bright South-Facing unit with 1812 sq ft (from Third-Party Measurement) plus a rare double solarium perfect as office, lounge, or hobby space. Two spacious bedrooms, and spacious closet/storage throughout. Includes 2 underground parking and 1 locker. Skygarden offers resort-style living with indoor/outdoor pools, gym, tennis & squash courts, billiards, library, BBQ area, beautifully landscaped grounds, and 24-hour gated security. Convenient location near Bridlewood Mall, parks, schools, hospital, TTC, and easy access to Highways 401/404. Perfect for families or downsizers seeking space, comfort, and convenience. (id:61215)
| MLS® Number | E12405282 |
| Property Type | Single Family |
| Community Name | L'Amoreaux |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Wooded Area, Lighting, Balcony |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool, Outdoor Pool |
| Structure | Tennis Court |
| View Type | View, City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Visitor Parking, Storage - Locker, Security/concierge |
| Appliances | Barbeque, All, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning, Ventilation System |
| Exterior Finish | Concrete |
| Fire Protection | Controlled Entry, Alarm System, Security System, Security Guard |
| Flooring Type | Hardwood, Ceramic, Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,800 - 1,999 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Landscape Features | Lawn Sprinkler, Landscaped |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.5 m | 3.68 m | 6.5 m x 3.68 m |
| Main Level | Dining Room | 4.42 m | 3.1 m | 4.42 m x 3.1 m |
| Main Level | Kitchen | 4.04 m | 3.35 m | 4.04 m x 3.35 m |
| Main Level | Den | 4.88 m | 3.35 m | 4.88 m x 3.35 m |
| Main Level | Primary Bedroom | 5.74 m | 3.66 m | 5.74 m x 3.66 m |
| Main Level | Bedroom 2 | 4.17 m | 3.05 m | 4.17 m x 3.05 m |
| Main Level | Solarium | 7.29 m | 2.03 m | 7.29 m x 2.03 m |
https://www.realtor.ca/real-estate/28866382/1007-2350-bridletowne-circle-toronto-lamoreaux-lamoreaux