Team Finora | Dan Kate and Jodie Finora | Niagara's Top Realtors | ReMax Niagara Realty Ltd.
Maintenance, Water, Heat, Insurance, Common Area Maintenance
$364.89 Monthly**One bedroom**Balcony** Great Location** Short walk to Downtown Toronto**Quartz Countertop** Stainless Steel Appliances**Mega Gym W/ Indoor and Outdoor Spaces**Party Room** Outdoor Terrace,Arcade/Games Rm, Fun Kids Zone, Work Lounge/Meeting Rm**No Need to Drive** (id:61215)
| MLS® Number | C12133595 |
| Property Type | Single Family |
| Community Name | Regent Park |
| Amenities Near By | Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 0 To 5 Years |
| Amenities | Canopy, Security/concierge |
| Appliances | Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing |
| Fire Protection | Controlled Entry |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 4.66 m | 5.15 m | 4.66 m x 5.15 m |
| Flat | Living Room | 4.66 m | 5.15 m | 4.66 m x 5.15 m |
| Flat | Bedroom | 3.24 m | 2.92 m | 3.24 m x 2.92 m |
https://www.realtor.ca/real-estate/28280358/1007-130-river-street-toronto-regent-park-regent-park