Team Finora | Dan Kate and Jodie Finora | Niagara's Top Realtors | ReMax Niagara Realty Ltd.
Maintenance, Common Area Maintenance, Parking
$906.58 MonthlyPenthouse Living In The Heart Of Oshawa! Rarely-Offered Bright And Spacious Open Concept Corner Unit Penthouse Suite With 2 Bedrooms Plus Good Size Den. Large Windows Throughout The Property Provide Incredible South/East Views And Let An Abundance Of Natural Light To Shine In. Boasting Close To 1100 Sqft, This Spacious Top Floor Unit Has A Fully Functional Open Concept Layout Which Provides A Generous Living Space And The Up-To-Date Kitchen Area Is Equipped With Stainless Steel Appliances, Granite Countertop, & Breakfast Bar. Den Can Be Used As A Home Office, Nursery, Or Guest Room. Tandem Parking Spot For 2 Cars And 1 Locker Are Also Owned And Included. Conveniently Located Walking Distance To Grocery Store, Daycare, And Close Proximity to Shops, Dining, Schools, Hospital, Parks, GO & Durham Transit. Highways 401 & 407 Are Just A Short Drive Away. Just Move In And Enjoy. (id:61215)
| MLS® Number | E12422911 | 
| Property Type | Single Family | 
| Community Name | O'Neill | 
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Hospital | 
| Community Features | Pets Allowed With Restrictions, Community Centre | 
| Equipment Type | Water Heater | 
| Features | Elevator, Balcony, Carpet Free | 
| Parking Space Total | 2 | 
| Rental Equipment Type | Water Heater | 
| Bathroom Total | 2 | 
| Bedrooms Above Ground | 2 | 
| Bedrooms Below Ground | 1 | 
| Bedrooms Total | 3 | 
| Amenities | Exercise Centre, Party Room, Sauna, Storage - Locker | 
| Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Stove, Washer, Window Coverings, Refrigerator | 
| Basement Type | None | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Brick | 
| Fire Protection | Smoke Detectors | 
| Flooring Type | Laminate, Ceramic | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Size Interior | 1,000 - 1,199 Ft2 | 
| Type | Apartment | 
| Underground | |
| Garage | |
| Covered | |
| Tandem | 
| Acreage | No | 
| Land Amenities | Park, Place Of Worship, Public Transit, Schools, Hospital | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Flat | Kitchen | 4.2 m | 2.55 m | 4.2 m x 2.55 m | 
| Flat | Dining Room | 3.29 m | 3.1 m | 3.29 m x 3.1 m | 
| Flat | Living Room | 4.02 m | 3.67 m | 4.02 m x 3.67 m | 
| Flat | Primary Bedroom | 4.6 m | 3.7 m | 4.6 m x 3.7 m | 
| Flat | Bedroom 2 | 3.7 m | 3.62 m | 3.7 m x 3.62 m | 
| Flat | Bathroom | 2.35 m | 1.84 m | 2.35 m x 1.84 m | 
| Flat | Den | 2.85 m | 2.15 m | 2.85 m x 2.15 m | 
| Flat | Bathroom | 2.33 m | 1.66 m | 2.33 m x 1.66 m | 
https://www.realtor.ca/real-estate/28904902/1005-44-bond-street-w-oshawa-oneill-oneill