Team Finora | Dan Kate and Jodie Finora | Niagara's Top Realtors | ReMax Niagara Realty Ltd.
Well-maintained corner property with strong curb appeal and a fully fenced yard offering privacy and function. The home features a durable metal roof (2022), professionally landscaped grounds, outdoor pot lights on timers, and a paved two-car driveway with carport. Inside, you'll find California shutters and a newly renovated upstairs bathroom. The finished basement adds valuable living space with a gas fireplace, wet bar, and convenient powder room. Backyard is fully enclosed with wood fencing and includes a storage shed. A solid, move-in-ready home with thoughtful upgrades throughout. (id:61215)
2:00 pm
Ends at:4:00 pm
| MLS® Number | E13085174 |
| Property Type | Single Family |
| Community Name | Bendale |
| Amenities Near By | Park |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage | |
| Covered |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 35 Ft |
| Size Irregular | 35 X 110 Ft |
| Size Total Text | 35 X 110 Ft |
| Zoning Description | Rs*60 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 1.4 m | 3.05 m | 1.4 m x 3.05 m |
| Basement | Other | 2.03 m | 2.21 m | 2.03 m x 2.21 m |
| Basement | Bathroom | 2.62 m | 1.42 m | 2.62 m x 1.42 m |
| Basement | Recreational, Games Room | 2.62 m | 5.28 m | 2.62 m x 5.28 m |
| Basement | Sitting Room | 6.05 m | 6.78 m | 6.05 m x 6.78 m |
| Basement | Laundry Room | 3.35 m | 3.48 m | 3.35 m x 3.48 m |
| Main Level | Living Room | 3.51 m | 7.21 m | 3.51 m x 7.21 m |
| Main Level | Dining Room | 2.57 m | 2.92 m | 2.57 m x 2.92 m |
| Main Level | Kitchen | 2.46 m | 3.89 m | 2.46 m x 3.89 m |
| Main Level | Primary Bedroom | 2.79 m | 4.19 m | 2.79 m x 4.19 m |
| Main Level | Bedroom 2 | 3.94 m | 2.29 m | 3.94 m x 2.29 m |
| Main Level | Bedroom 3 | 3.15 m | 4.22 m | 3.15 m x 4.22 m |
| Main Level | Bathroom | 2.08 m | 1.6 m | 2.08 m x 1.6 m |
https://www.realtor.ca/real-estate/29702608/1-birkdale-road-toronto-bendale-bendale