Team Finora | Dan Kate and Jodie Finora | Niagara's Top Realtors | ReMax Niagara Realty Ltd.
Maintenance,
$520.41 MonthlyShows like model home. End unit w/oversized yard. Front wraparound veranda. Functional open concept layout with Living rm /Dining rm combination. Short walk to Port Credit village (id:61215)
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13080568 |
| Property Type | Single Family |
| Community Name | Mineola |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Carpeted |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,600 - 1,799 Ft2 |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 5.3 m | 4.6 m | 5.3 m x 4.6 m |
| Second Level | Bedroom 2 | 5 m | 2.9 m | 5 m x 2.9 m |
| Second Level | Bedroom 3 | 3.3 m | 2.35 m | 3.3 m x 2.35 m |
| Basement | Recreational, Games Room | 5.3 m | 5.1 m | 5.3 m x 5.1 m |
| Main Level | Living Room | 8.2 m | 5.3 m | 8.2 m x 5.3 m |
| Main Level | Dining Room | 8.2 m | 5.3 m | 8.2 m x 5.3 m |
| Main Level | Kitchen | 5.3 m | 3 m | 5.3 m x 3 m |
https://www.realtor.ca/real-estate/29697744/2-1130-cawthra-road-mississauga-mineola-mineola