Team Finora | Dan Kate and Jodie Finora | Niagara's Top Realtors | ReMax Niagara Realty Ltd.
Move in and enjoy this well maintained waterfront home on Lake Simcoe. The property offers a functional layout and inviting outdoor space, including a patio, granite steps, a walkway to the water, and a private dock. The main level features an open concept living and dining area with a gas fireplace and clear views of the lake. The kitchen has been updated with new countertops, providing a refreshed and practical workspace. A bright sunroom offers a great spot for morning coffee or additional seating. Upstairs includes two bedrooms, a four piece bathroom, and convenient laundry. The lower level provides a spacious rec room, a newer three-piece bathroom, and additional storage. Recent updates include a Generac generator, updated electrical panel, newly paved and widened driveway, and a new patio door. A detached garage adds extra storage for vehicles or waterfront equipment. Enjoy a quiet setting with direct access to Lake Simcoe, book your showing today! (id:61215)
1:00 pm
Ends at:3:00 pm
| MLS® Number | S12946358 |
| Property Type | Single Family |
| Community Name | Rural Oro-Medonte |
| Easement | Unknown |
| Parking Space Total | 5 |
| Structure | Breakwater, Dock |
| View Type | Direct Water View |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Stone |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Detached Garage | |
| Garage |
| Access Type | Public Road, Private Docking |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 185 Ft ,1 In |
| Size Frontage | 50 Ft ,7 In |
| Size Irregular | 50.6 X 185.1 Ft |
| Size Total Text | 50.6 X 185.1 Ft |
https://www.realtor.ca/real-estate/29545040/31-oconnell-lane-oro-medonte-rural-oro-medonte