Team Finora | Dan Kate and Jodie Finora | Niagara's Top Realtors | ReMax Niagara Realty Ltd.
Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$485.47 MonthlyAn Immaculate 4-Years Upgraded Corner Apartment, 10-ft Ceilings, 1 Bedroom + Washroom. S/S Appliances. Large Balcony With A Very Nice Park and City View. Steps to GO Station, Library, Groceries, Parks, Schools, 5 min. to HWY 401. Maintenance include: Hydro, Heat, Water, Internet, 1 Parking, 1 Locker. Don't Miss It... (id:61215)
| MLS® Number | W12525950 |
| Property Type | Single Family |
| Community Name | 1029 - DE Dempsey |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.85 m | 3.1 m | 3.85 m x 3.1 m |
| Flat | Dining Room | 3.85 m | 3.1 m | 3.85 m x 3.1 m |
| Flat | Kitchen | 3.85 m | 2 m | 3.85 m x 2 m |
| Flat | Primary Bedroom | 3.7 m | 3 m | 3.7 m x 3 m |
| Flat | Library | 1 m | 1 m | 1 m x 1 m |
https://www.realtor.ca/real-estate/29084577/620-1050-main-street-e-milton-de-dempsey-1029-de-dempsey