Team Finora | Dan Kate and Jodie Finora | Niagara's Top Realtors | ReMax Niagara Realty Ltd.
Discover exceptional family living in the heart of Bayview Hill. Nestled on a prestigious tree-lined street, this meticulously maintained home at 9 Montclair Rd blends timeless elegance with modern comfort. Boasting over 5,000 square feet of living space, this grand residence offers an impressive sense of scale and sophistication. From the moment you step through the grand entryway, you are greeted by abundant natural light and an open-concept layout that seamlessly connects the formal living and dining areas. The kitchen features high-end finishes, custom cabinetry, and ample counter space, while the family room offers a warm, inviting atmosphere with a focal-point fireplace. Expansive windows throughout the home frame serene views of the landscaped gardens, creating a perfect balance of indoor and outdoor living. Every corner of this residence reflects attention to detail and a commitment to both style and functionality, making it ideal for entertaining as well as everyday family life.The second floor presents a beautifully appointed bonus area, a true extension of the home's refined living space. Bathed in natural light, this flexible room can serve as a home office, cozy reading lounge, or a dedicated study space for children, while still leaving ample room for creative use-yoga, hobbies, or a media retreat. With elegant finishes and thoughtful design, it complements the home's generous layout, providing both functionality and a quiet retreat for work or relaxation.Located in one of Richmond Hill's most sought-after communities, this residence is surrounded by multi-million-dollar homes, top-ranked schools-including Bayview Secondary with the IB program-lush parks, and convenient access to highways, shopping, and fine dining. Enjoy the prestige, tranquility, and sense of community that make Bayview Hill truly unmatched.This is more than a home-it's an opportunity to experience refined family living in one of the GTA's most exclusive neighbourhoods. (id:61215)
3:00 pm
Ends at:5:00 pm
3:00 pm
Ends at:5:00 pm
| MLS® Number | N12486991 |
| Property Type | Single Family |
| Community Name | Bayview Hill |
| Parking Space Total | 6 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Blinds, Dishwasher, Dryer, Freezer, Microwave, Range, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Hardwood, Ceramic |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,500 - 5,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 147 Ft ,7 In |
| Size Frontage | 59 Ft ,1 In |
| Size Irregular | 59.1 X 147.6 Ft |
| Size Total Text | 59.1 X 147.6 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 7.72 m | 7.85 m | 7.72 m x 7.85 m |
| Main Level | Foyer | 4.38 m | 3.14 m | 4.38 m x 3.14 m |
| Main Level | Living Room | 3.74 m | 5.49 m | 3.74 m x 5.49 m |
| Main Level | Dining Room | 3.92 m | 5.37 m | 3.92 m x 5.37 m |
| Main Level | Kitchen | 3.8 m | 5.51 m | 3.8 m x 5.51 m |
| Main Level | Eating Area | 4.01 m | 3.77 m | 4.01 m x 3.77 m |
| Main Level | Family Room | 5.89 m | 4.26 m | 5.89 m x 4.26 m |
| Main Level | Office | 3.93 m | 4.7 m | 3.93 m x 4.7 m |
| Upper Level | Bedroom 3 | 3.48 m | 3.76 m | 3.48 m x 3.76 m |
| Upper Level | Bedroom 4 | 3.5 m | 5.12 m | 3.5 m x 5.12 m |
| Upper Level | Sitting Room | 4.58 m | 2.98 m | 4.58 m x 2.98 m |
| Upper Level | Primary Bedroom | 5.22 m | 5.49 m | 5.22 m x 5.49 m |
| Upper Level | Bedroom 2 | 3.28 m | 5.18 m | 3.28 m x 5.18 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29042814/9-montclair-road-richmond-hill-bayview-hill-bayview-hill