Team Finora | Dan Kate and Jodie Finora | Niagara's Top Realtors | ReMax Niagara Realty Ltd.
Maintenance, Common Area Maintenance, Insurance, Parking
$173 MonthlyEnd-unit townhome, generous size rooms, hardwood flooring throughout, walkout to a private backyard. Sold Under Power Of Sale Therefore As Is/Where Is Without Any Warranties From The Seller. (id:61215)
| MLS® Number | W12434644 |
| Property Type | Single Family |
| Community Name | Brampton West |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Oven - Built-in |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Flooring Type | Hardwood |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,400 - 1,599 Ft2 |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 5.42 m | 3.35 m | 5.42 m x 3.35 m |
| Second Level | Dining Room | 5.42 m | 3.35 m | 5.42 m x 3.35 m |
| Second Level | Kitchen | 4.23 m | 3.35 m | 4.23 m x 3.35 m |
| Third Level | Bedroom 2 | 4.34 m | 3.25 m | 4.34 m x 3.25 m |
| Third Level | Bedroom 3 | 4.32 m | 3.25 m | 4.32 m x 3.25 m |
| Upper Level | Primary Bedroom | 5.94 m | 3.17 m | 5.94 m x 3.17 m |
| Ground Level | Den | 5.79 m | 4.26 m | 5.79 m x 4.26 m |
https://www.realtor.ca/real-estate/28930254/98-spadina-road-brampton-brampton-west-brampton-west