Team Finora | Dan Kate and Jodie Finora | Niagara's Top Realtors | ReMax Niagara Realty Ltd.
Location and affordability is two words you don't hear too much any more. This lovely raised bungalow sits in a desirable neighbourhood, just off Laclie Street, which mean easy access to Hwy 11 North and South, great access to the Orillia trail system, beaches, parks, arenas and downtown. Many upgrades and updates in the past 3 years including new kitchen cabinets, pantry cupboard and counter tops, windows, shingles, gas furnace and main floor flooring - 3 bedrooms on the main level with 2pc ensuite, plus 2 nice sized family bedrooms. Then the added bonus for either yourself or family member another second living space in the lower level, including kitchen, bedroom, an office or den, 3pc bath and separate living room. Smaller lot for ease of up keep but still space to enjoy the outdoors for kids, pets and friends. Driveway affords parking for 2 vehicles plus the carport makes winter time just a little less stressful. Great opportunity for the next owner! (id:61215)
1:00 pm
Ends at:3:00 pm
MLS® Number | S12429136 |
Property Type | Single Family |
Community Name | Orillia |
Equipment Type | Water Heater - Electric, Water Heater |
Features | Level, In-law Suite |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater - Electric, Water Heater |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Water Meter, Blinds, Dishwasher, Stove, Refrigerator |
Architectural Style | Raised Bungalow |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Brick Veneer |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
Carport | |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 95 Ft |
Size Frontage | 66 Ft ,4 In |
Size Irregular | 66.4 X 95 Ft |
Size Total Text | 66.4 X 95 Ft |
Zoning Description | R2 |
Electricity | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28918304/64-second-street-orillia-orillia