Team Finora | Dan Kate and Jodie Finora | Niagara's Top Realtors | ReMax Niagara Realty Ltd.
Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$921.86 MonthlyThoughtfully designed to maximize space! Suite 2812 is a stunning condominium residence, with approximately 813 square feet of living space, 1+1-bedroom, and beautiful Humber River and Swansea Village views. Palace Place is Toronto's most luxurious waterfront condominium residence. Palace Place defines luxury from offering high-end finishes and appointments to a full spectrum of all-inclusive services that include a private shuttle service, valet parking, and one of the only condominiums in Toronto to offer Les Clefs d'Or concierge services, the same service that you would find on a visit to the Four Seasons.**EXTRAS** This suite features numerous upgrades, including Mercier maple engineered wood flooring, quartz counter in the kitchen, crown moulding, and pot-lights. *The all-inclusive fees are among the lowest in the area, yet they include the most. *1-Parking and 1-Locker* *Special To Palace Place: Rogers Ignite Internet Only $26/Mo (Retail: $119.99/M). (id:61215)
| MLS® Number | W12126162 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Structure | Squash & Raquet Court |
| View Type | View |
| Water Front Type | Waterfront |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Blinds, Dryer, Washer |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Security Guard |
| Flooring Type | Hardwood |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Other | Living Room | 3.07 m | 6 m | 3.07 m x 6 m |
| Other | Dining Room | 3.07 m | 6 m | 3.07 m x 6 m |
| Other | Kitchen | 3.07 m | 3.65 m | 3.07 m x 3.65 m |
| Other | Primary Bedroom | 3.13 m | 3.68 m | 3.13 m x 3.68 m |
| Other | Sunroom | 2.77 m | 2.16 m | 2.77 m x 2.16 m |
https://www.realtor.ca/real-estate/28264441/2812-1-palace-pier-court-toronto-mimico-mimico