Team Finora | Dan Kate and Jodie Finora | Niagara's Top Realtors | ReMax Niagara Realty Ltd.
Taxes were from Niagara Region Tax Calculator. (id:61215)
| MLS® Number | X12828834 |
| Property Type | Vacant Land |
| Community Name | 225 - Schisler |
| Acreage | No |
| Size Depth | 414 Ft ,4 In |
| Size Frontage | 140 Ft |
| Size Irregular | 140 X 414.4 Ft |
| Size Total Text | 140 X 414.4 Ft|1/2 - 1.99 Acres |
| Zoning Description | O2 |
https://www.realtor.ca/real-estate/29409352/lot-4-montrose-road-niagara-falls-schisler-225-schisler