Team Finora | Dan Kate and Jodie Finora | Niagara's Top Realtors | ReMax Niagara Realty Ltd.
Taxes were from Niagara Region Tax Calculator. (id:61215)
| MLS® Number | X12828826 |
| Property Type | Vacant Land |
| Community Name | 225 - Schisler |
| Acreage | No |
| Size Depth | 417 Ft ,7 In |
| Size Frontage | 150 Ft |
| Size Irregular | 150 X 417.6 Ft |
| Size Total Text | 150 X 417.6 Ft|1/2 - 1.99 Acres |
| Zoning Description | O2, Ra |
https://www.realtor.ca/real-estate/29409350/lot-2-montrose-road-niagara-falls-schisler-225-schisler