Team Finora | Dan Kate and Jodie Finora | Niagara's Top Realtors | ReMax Niagara Realty Ltd.
Maintenance, Common Area Maintenance, Insurance, Parking
$297.72 Monthly!! Immaculate 2 Bed -2Bath Stacked Townhome In Heart Of Kitchener !! Welcoming Kitchen W S/Steel Appliances and Overlooking to Family Room , Dining Area !! Generous Size M/Br with W/Out To Balcony !! One parking space included !! Ideal location for commuters with easy access to highways. Steps to shopping, public transportation, walking trails & schools. Absolute pleasure to show!! Condo offers the perfect blend of modern living and urban convenience !! Ready To Move-In !! (id:61215)
| MLS® Number | X12313493 |
| Property Type | Single Family |
| Community Features | Pet Restrictions |
| Equipment Type | Water Heater |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Carpeted |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.45 m | 2.92 m | 3.45 m x 2.92 m |
| Second Level | Bedroom | 2.88 m | 3.42 m | 2.88 m x 3.42 m |
| Second Level | Bathroom | Measurements not available | ||
| Main Level | Living Room | 2.74 m | 3.92 m | 2.74 m x 3.92 m |
| Main Level | Kitchen | 2.32 m | 3.67 m | 2.32 m x 3.67 m |
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28666768/c13-10-palace-street-kitchener