Team Finora | Dan Kate and Jodie Finora | Niagara's Top Realtors | ReMax Niagara Realty Ltd.
Maintenance, Common Area Maintenance, Heat, Insurance, Water
$753.99 MonthlyFabulous Two Bedrooms Condo In The Heart Of Hamilton. Great Location! Perfect Investment And Rental Income Potential. Minutes To McMaster University, Mohawk College, Hamilton General Hospital, And 403 Hwy. Steps To Go Station. Walk To Jackson Square And Shopping Centers. High-End Finishes. 9 Ft Ceilings, Granite Countertops. Virtual Concierge, Rooftop Terrace. Swimming Pool, Gym, And Many More Amenities. (id:61215)
| MLS® Number | X12290711 | 
| Property Type | Single Family | 
| Community Name | Central | 
| Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools | 
| Community Features | Pets Allowed With Restrictions | 
| Features | Balcony | 
| Parking Space Total | 1 | 
| Pool Type | Indoor Pool | 
| Bathroom Total | 2 | 
| Bedrooms Above Ground | 2 | 
| Bedrooms Total | 2 | 
| Age | 6 To 10 Years | 
| Amenities | Security/concierge, Exercise Centre, Party Room | 
| Basement Type | None | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Concrete | 
| Size Interior | 900 - 999 Ft2 | 
| Type | Apartment | 
| Underground | |
| Garage | 
| Acreage | No | 
| Land Amenities | Hospital, Place Of Worship, Public Transit, Schools | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Ground Level | Kitchen | 3.66 m | 3.02 m | 3.66 m x 3.02 m | 
| Ground Level | Living Room | 4.3 m | 4.45 m | 4.3 m x 4.45 m | 
| Ground Level | Primary Bedroom | 4.3 m | 3.05 m | 4.3 m x 3.05 m | 
| Ground Level | Bedroom 2 | 3.66 m | 3.14 m | 3.66 m x 3.14 m | 
https://www.realtor.ca/real-estate/28618260/909-150-main-street-w-hamilton-central-central