Team Finora | Dan Kate and Jodie Finora | Niagara's Top Realtors | ReMax Niagara Realty Ltd.
This Stunning , 1 year new Detached home,3,225 Sq Ft Above Grade Per Builder's Floor Plan in fast developing Prestigious Oakridge Meadows Richmond hill Neighbourhood, built by Royal Pine Homes.Located just off Leslie Street and Stouffville Road, Just minutes from Gormley GO Station, Highway 404, Jefferson Forest/Oak Ridge Trails and Lake Wilcox, Oakridge community centre, top ranked schools, Golf courses and shopping centres. 9 Backhouse is True masterpiece, step inside to discover soaring 10 foot High smooth ceiling on main floor and 9 foot high ceiling on second floor. premium hardwood floor throughout main floor, Custom Iron railings, Expansive windows bath the interior in natural light, modern light fixtures and pot lights throughout,welcoming family room with ample room for entertaining family and guests and the main floor office hasquiet charm to it with hardwood flooring, picturesque window that overlooks front grounds.The gourmet family kitchen is designed for meaningfulgatherings, features a grand centre island, backsplash, high end stainless steel appliances, custom cabinetry, Quartz Countertop. The upper level houses four specious bedrooms, including a primary suite with his@her walk in closets, 5-piece spa-like ensuite boast frameless glass shower, double vanities, quartz countertop and stand alone bathtub. The second floor laundry room adds convenience. The fully finished walk/up basement extends your living space with large recreational room, ample storage space and 4piece modern washroom. (id:61215)
2:00 pm
Ends at:4:00 pm
| MLS® Number | N12498562 |
| Property Type | Single Family |
| Community Name | Rural Richmond Hill |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk-up |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Ceramic, Carpeted, Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 88 Ft ,9 In |
| Size Frontage | 45 Ft |
| Size Irregular | 45 X 88.8 Ft |
| Size Total Text | 45 X 88.8 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 5.49 m | 4.82 m | 5.49 m x 4.82 m |
| Second Level | Bedroom 2 | 5.61 m | 3.05 m | 5.61 m x 3.05 m |
| Second Level | Bedroom 3 | 4.97 m | 3.35 m | 4.97 m x 3.35 m |
| Second Level | Bedroom 4 | 3.66 m | 4.45 m | 3.66 m x 4.45 m |
| Basement | Recreational, Games Room | Measurements not available | ||
| Main Level | Great Room | 4.88 m | 4.88 m | 4.88 m x 4.88 m |
| Main Level | Kitchen | 5.64 m | 3.84 m | 5.64 m x 3.84 m |
| Main Level | Eating Area | 5.64 m | 3.84 m | 5.64 m x 3.84 m |
| Main Level | Dining Room | 4.97 m | 3.96 m | 4.97 m x 3.96 m |
| Main Level | Office | 2.93 m | 3.05 m | 2.93 m x 3.05 m |
https://www.realtor.ca/real-estate/29056270/9-backhouse-drive-richmond-hill-rural-richmond-hill