Team Finora | Dan Kate and Jodie Finora | Niagara's Top Realtors | ReMax Niagara Realty Ltd.
Maintenance, Heat, Insurance, Parking, Common Area Maintenance
$663 MonthlyLuxury boutique condo in the heart of the vibrant Yonge & Davisville neighbourhood. Just steps to the subway, restaurants, cafés, shopping, and everyday conveniences. This stylish 1-bedroom plus den suite features soaring 10-foot ceilings, hardwood flooring throughout, and an unobstructed south-facing city view offering exceptional natural light. The spacious den can easily function as a second bedroom, home office, or guest space. The modern European-inspired kitchen is equipped with Miele appliances and granite countertops. Includes one parking and one locker. Residents enjoy outstanding building amenities, including a rooftop garden, fitness centre, yoga studio, theatre room, sauna, spa lounge, party room, and meeting room. An exceptional opportunity to enjoy sophisticated urban living in one of Midtown Toronto's most sought-after locations. (id:61215)
| MLS® Number | C13238340 |
| Property Type | Single Family |
| Community Name | Yonge-Eglinton |
| Amenities Near By | Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| View Type | City View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Security/concierge, Storage - Locker |
| Appliances | Oven - Built-in, Cooktop, Dishwasher, Dryer, Microwave, Oven, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Pump |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.6 m | 3.32 m | 3.6 m x 3.32 m |
| Main Level | Dining Room | 3.81 m | 3.68 m | 3.81 m x 3.68 m |
| Main Level | Kitchen | 3.81 m | 3.68 m | 3.81 m x 3.68 m |
| Main Level | Primary Bedroom | 3.5 m | 3.05 m | 3.5 m x 3.05 m |
| Main Level | Den | 2.58 m | 2.44 m | 2.58 m x 2.44 m |
https://www.realtor.ca/real-estate/29851621/816-23-glebe-road-toronto-yonge-eglinton-yonge-eglinton