Team Finora | Dan Kate and Jodie Finora | Niagara's Top Realtors | ReMax Niagara Realty Ltd.
LOOKING FOR A STABLE CAREFREE INVESTMENT ? Stand alone building * Fully tenanted by a very successful licensed restaurant * 2,600 sq. ft. of recently renovated building * Parking for 17 spots * Offered to market at a SIX PERCENT !! (6%) Capitalization RATE * Corner lot (id:61215)
| MLS® Number | X12988234 |
| Property Type | Business |
| Community Name | Forest |
| Cooling Type | Fully Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 18,917 Ft2 |
| Utility Water | Municipal Water |
| Acreage | Yes |
| Size Depth | 114 Ft ,7 In |
| Size Frontage | 165 Ft |
| Size Irregular | 18917 |
| Size Total | 18917 Ac |
| Size Total Text | 18917 Ac |
| Zoning Description | Comm |
https://www.realtor.ca/real-estate/29593091/58-king-street-e-lambton-shores-forest-forest