Team Finora | Dan Kate and Jodie Finora | Niagara's Top Realtors | ReMax Niagara Realty Ltd.
Legal Non-Conforming 4-Plex + In-Law Suite | Prime Investment Opportunity. Fantastic income property featuring 5 x 2-bedroom units, including a lower-level 2-bedroom in-law suite with separate entrance. Set on a large 60.14 x 160.75 ft lot, this turnkey building includes a detached double garage, concrete driveway, and parking for all units.4 units recently renovated with over $240K in upgrades, plus a brand-new coin-operated laundry room (2024). Additional updates: breaker panels, windows/doors, basement waterproofing, roofs (2011), boiler (2012), and bathroom upgrades across several units. Gross annual income approx: $96,500! with very desirable CAP rate of over 8% ! Located steps from the hospital, transit, and amenities. Development potential on an oversized lot in a high-demand location! (id:61215)
| MLS® Number | X12501164 | 
| Property Type | Multi-family | 
| Community Name | 215 - Hospital | 
| Parking Space Total | 4 | 
| Bathroom Total | 1 | 
| Bedrooms Total | 10 | 
| Cooling Type | None | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Type | Multi-family | 
| Utility Water | Municipal Water | 
| Acreage | Yes | 
| Size Depth | 160 Ft ,9 In | 
| Size Frontage | 60 Ft ,1 In | 
| Size Irregular | 9645 | 
| Size Total | 9645 Ac | 
| Size Total Text | 9645 Ac | 
| Zoning Description | R2 | 
https://www.realtor.ca/real-estate/29058662/5749-summer-street-niagara-falls-hospital-215-hospital