Team Finora | Dan Kate and Jodie Finora | Niagara's Top Realtors | ReMax Niagara Realty Ltd.
Stone Kingsway Classic On A Prime, Child-Friendly Street. Beautifully Restored and Updated, This Home Blends Timeless Kingsway Character With Modern Comforts. Features Include Pristine Quarter-Cut Oak Floors, Restored Gumwood Trim and Wainscoting, Crown Moulding, French Doors and Leaded Glass Details. Elegant Formal Living and Dining Rooms Showcase a Stately Stone Fireplace, With the Dining Room Offering Rich Character and Views Of The Landscaped Rear Garden. Updated Kitchen With Breakfast Area Provides The Perfect Spot For Morning Coffee and a Walkout To a Large Deck Overlooking Perfectly Designed English Gardens-Lush, Layered Plantings, Charming Stone Pathways, Manicured Hedging, and Curated Perennial Beds Create a Private, Storybook Setting Ideal For Relaxing or Entertaining. Upper Levels Offer 4 Spacious Bedrooms Enhanced By Skylights On Both The Second and Third Floors That Fill The Home With Natural Light. Newly Renovated Lower Level Includes a Rec room, a 4-Piece Bath and Lots Of Storage. Ideally Located Just Steps to Bloor Street, Subway, Kingsway Village, and Top-Rated Schools Including Our Lady of Sorrows Catholic School, Lambton Kingsway Junior Middle School, and Etobicoke Collegiate Institute. Close to Parks, Shops, and All Local Amenities. A Great Home In An Exceptional Location. (id:61215)
5:00 pm
Ends at:7:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13084092 |
| Property Type | Single Family |
| Community Name | Kingsway South |
| Equipment Type | Water Heater |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Oven - Built-in, Central Vacuum, Dishwasher, Dryer, Microwave, Range, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood, Laminate, Ceramic |
| Foundation Type | Block |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Radiant Heat, Not Known |
| Stories Total | 3 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 120 Ft |
| Size Total Text | 40 X 120 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.57 m | 4.14 m | 4.57 m x 4.14 m |
| Second Level | Bedroom 2 | 3.91 m | 3.61 m | 3.91 m x 3.61 m |
| Second Level | Bedroom 3 | 3.66 m | 3 m | 3.66 m x 3 m |
| Second Level | Den | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
| Third Level | Bedroom 4 | 5.94 m | 4.32 m | 5.94 m x 4.32 m |
| Lower Level | Recreational, Games Room | 5.36 m | 3.61 m | 5.36 m x 3.61 m |
| Lower Level | Office | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
| Lower Level | Laundry Room | 2.44 m | 2.31 m | 2.44 m x 2.31 m |
| Lower Level | Workshop | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
| Main Level | Foyer | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
| Main Level | Living Room | 5.74 m | 4.78 m | 5.74 m x 4.78 m |
| Main Level | Dining Room | 4.57 m | 3.96 m | 4.57 m x 3.96 m |
| Main Level | Kitchen | 4.27 m | 3.96 m | 4.27 m x 3.96 m |
| Main Level | Eating Area | 2.57 m | 2.44 m | 2.57 m x 2.44 m |
https://www.realtor.ca/real-estate/29701662/5-princeton-road-toronto-kingsway-south-kingsway-south