Team Finora | Dan Kate and Jodie Finora | Niagara's Top Realtors | ReMax Niagara Realty Ltd.
Maintenance, Common Area Maintenance, Insurance, Parking
$392.32 MonthlyStunning freshly painted 2-bedroom, 2 Full Bath, Move-In Ready Unit With A View Of The Escarpment. Prime Milton Location. Spacious Open Concept Layout With Eat-In Kitchen Featuring Top Quality Caesarstone Quartz Counter Top With Oversized Undermount Sink And Upgraded Faucet, S/S Appliances, Hand-Scraped Wood Floors Throughout, Oversized Walkout Balcony With Beautiful Views And Extra Large Locker On The Same Floor. Minutes To Go Station And Hwy 401. Opposite Irma Coulson Public School. Rooftop Patio, Gym & Party Room. Walking distance to Lullaboo Child Care and Nursery. One of the lowest maintenance fee in Milton. (id:61215)
| MLS® Number | W12547192 |
| Property Type | Single Family |
| Community Name | 1023 - BE Beaty |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, School Bus |
| Equipment Type | Water Heater - Tankless, Water Heater |
| Features | Elevator, Balcony, Carpet Free |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater - Tankless, Water Heater |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Exercise Centre, Storage - Locker |
| Appliances | Water Heater - Tankless, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Smoke Detectors, Security System |
| Flooring Type | Hardwood |
| Heating Fuel | Other |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.82 m | 3.2 m | 4.82 m x 3.2 m |
| Flat | Primary Bedroom | 2.74 m | 3.96 m | 2.74 m x 3.96 m |
| Flat | Bedroom 2 | 2.56 m | 3.08 m | 2.56 m x 3.08 m |
| Flat | Kitchen | 2.47 m | 2.7 m | 2.47 m x 2.7 m |
| Flat | Bathroom | 2.84 m | 1.83 m | 2.84 m x 1.83 m |
| Flat | Bathroom | 2.84 m | 1.83 m | 2.84 m x 1.83 m |
https://www.realtor.ca/real-estate/29106095/410-650-sauve-street-milton-be-beaty-1023-be-beaty