Team Finora | Dan Kate and Jodie Finora | Niagara's Top Realtors | ReMax Niagara Realty Ltd.
Are you looking for a move-up home on a budget? Welcome to this rare and exceptionally wide 28-foot semi-detached home offering the space and footprint of a detached property. Spanning approximately 1,600 square feet above ground, this substantial home is ready for its next chapter. One of the bedrooms offers the opportunity to create a future ensuite bathroom, adding both convenience and value over time. Huge principal rooms are designed for easy daily living and effortless entertaining. Rare for the area, the main floor boasts a dedicated family room that looks out onto the backyard. Step outside to a huge deck and an expansive, private garden oasis-perfect for summer hosting and play. The lower level with almost 7-foot ceilings is impressive providing excellent bonus recreation and work space. Perfectly situated in the highly desirable McMurrich school area, this property puts you in the heart of a vibrant community. You are just steps from Hillcrest Park and Wychwood Park, and only moments away from the best restaurants, cafés, shops, and transit options along St. Clair West. Don't miss this incredible opportunity to scale up without sacrificing location! (id:61215)
2:00 pm
Ends at:4:00 pm
| MLS® Number | C13241528 |
| Property Type | Single Family |
| Community Name | Wychwood |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Furniture, Hood Fan, Water Heater, Oven, Gas Stove(s), Washer, Whirlpool, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Tile |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 28 Ft ,3 In |
| Size Irregular | 28.3 X 110 Ft |
| Size Total Text | 28.3 X 110 Ft |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.563 m | 3.04 m | 4.563 m x 3.04 m |
| Second Level | Bedroom 2 | 3.942 m | 2.798 m | 3.942 m x 2.798 m |
| Second Level | Bedroom 3 | 3.499 m | 2.826 m | 3.499 m x 2.826 m |
| Second Level | Bedroom 4 | 3.106 m | 2.393 m | 3.106 m x 2.393 m |
| Second Level | Bathroom | 1.963 m | 1.649 m | 1.963 m x 1.649 m |
| Lower Level | Recreational, Games Room | 3.928 m | 2.809 m | 3.928 m x 2.809 m |
| Lower Level | Living Room | 5.108 m | 3.189 m | 5.108 m x 3.189 m |
| Lower Level | Utility Room | 3.579 m | 2.475 m | 3.579 m x 2.475 m |
| Lower Level | Bathroom | 1.928 m | 1.467 m | 1.928 m x 1.467 m |
| Main Level | Foyer | 2.343 m | 1.979 m | 2.343 m x 1.979 m |
| Main Level | Living Room | 5.177 m | 3.912 m | 5.177 m x 3.912 m |
| Main Level | Dining Room | 4.225 m | 3.39 m | 4.225 m x 3.39 m |
| Main Level | Kitchen | 5.586 m | 2.419 m | 5.586 m x 2.419 m |
| Main Level | Den | 3.103 m | 2.892 m | 3.103 m x 2.892 m |
https://www.realtor.ca/real-estate/29854819/38-winona-drive-toronto-wychwood-wychwood