Team Finora | Dan Kate and Jodie Finora | Niagara's Top Realtors | ReMax Niagara Realty Ltd.
Featured on "House and Home" this Stunning, Magazine ready Entertainers Home stands tall! With approx. 2500 sq ft of Meticulously Renovated space spread over Four Levels, towering 9 ft Ceilings on all floors above grade and 8ft Doors thoughout , this Home is sure to Impress! Bright, Sun-Drenched Open Concept LR/DR w/Hardwood floors, Juliette Balcony and Striking Floor-to-Ceiling Carrara Marble Wall w/Warming Ethanol F/P acting as a Focal Point. Truly Inspiring, Chef's Kit W/High-End Appliances, Quaint Breakfast Bar, Charming Butler's Pantry and handy W/O to Private, fully Fenced Yard W/ newer, Oversized Single Car Garage. Spectacular, Third-Floor Primary Bedroom Retreat W/Ultra-Lux 5-piece Spa-like Bathroom with W/O to Rooftop Terrace. Your very own, Calming Urban Oasis in the City W/ City Views including the CN Tower! Gorgeous, Professionally Landscaped Front/Rear Yards w/Perennial Gardens. Beautifully Finished Bsmt W/ Rare Walkouts from the Front and the Back of the House, the beginnings of a great In-Law Suite if needed! A Trish Johnston Designed Home that Must be Seen to Appreciate! (id:61215)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | C13419342 |
| Property Type | Single Family |
| Community Name | University |
| Equipment Type | Water Heater |
| Features | Lane, Carpet Free |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Appliances | Central Vacuum, Water Meter, Dishwasher, Dryer, Range, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco |
| Flooring Type | Hardwood, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 125 Ft ,6 In |
| Size Frontage | 15 Ft |
| Size Irregular | 15 X 125.5 Ft |
| Size Total Text | 15 X 125.5 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 5.05 m | 4.15 m | 5.05 m x 4.15 m |
| Second Level | Bedroom 3 | 3.71 m | 4.23 m | 3.71 m x 4.23 m |
| Third Level | Primary Bedroom | 4.57 m | 4.31 m | 4.57 m x 4.31 m |
| Lower Level | Family Room | 4.42 m | 4.2 m | 4.42 m x 4.2 m |
| Lower Level | Bedroom 4 | 3.72 m | 4.2 m | 3.72 m x 4.2 m |
| Main Level | Living Room | 4.07 m | 2.92 m | 4.07 m x 2.92 m |
| Main Level | Dining Room | 5.14 m | 3.18 m | 5.14 m x 3.18 m |
| Main Level | Kitchen | 3.72 m | 4.35 m | 3.72 m x 4.35 m |
https://www.realtor.ca/real-estate/29875704/374-lippincott-street-toronto-university-university