Team Finora | Dan Kate and Jodie Finora | Niagara's Top Realtors | ReMax Niagara Realty Ltd.
Maintenance, Parcel of Tied Land
$115 MonthlyA Beautiful Townhouse In The Most Desirable Niagara Falls Area with an Open Concept Layout And 3 Spacious Bedroom. Engineered Hardwood in the Great room and Hallway on second floor. Upgraded Kitchen With S.S. Appliances And Lots Of Cabinets. Master Bedroom With 3-Pc Ensuite. Upgraded Staircase , All bedrooms with Broadloom. Minutes Drive To Amenities Parks, Schools, Community Centre, Costco and Many more. (id:61215)
| MLS® Number | X12411627 | 
| Property Type | Single Family | 
| Community Name | 222 - Brown | 
| Equipment Type | Water Heater | 
| Features | Irregular Lot Size | 
| Parking Space Total | 2 | 
| Rental Equipment Type | Water Heater | 
| Bathroom Total | 3 | 
| Bedrooms Above Ground | 3 | 
| Bedrooms Total | 3 | 
| Age | 0 To 5 Years | 
| Appliances | Water Heater, All, Dishwasher, Dryer, Stove, Washer, Refrigerator | 
| Basement Development | Unfinished | 
| Basement Type | N/a (unfinished) | 
| Construction Style Attachment | Attached | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Brick, Vinyl Siding | 
| Flooring Type | Hardwood, Ceramic, Carpeted | 
| Half Bath Total | 1 | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Stories Total | 2 | 
| Size Interior | 1,100 - 1,500 Ft2 | 
| Type | Row / Townhouse | 
| Utility Water | Municipal Water | 
| Garage | 
| Acreage | No | 
| Sewer | Sanitary Sewer | 
| Size Depth | 76 Ft ,10 In | 
| Size Frontage | 20 Ft | 
| Size Irregular | 20 X 76.9 Ft | 
| Size Total Text | 20 X 76.9 Ft|under 1/2 Acre | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.02 m | 4.26 m | 4.02 m x 4.26 m | 
| Second Level | Bedroom 2 | 2.92 m | 3.35 m | 2.92 m x 3.35 m | 
| Second Level | Bedroom 3 | 2.92 m | 353 m | 2.92 m x 353 m | 
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bathroom | Measurements not available | ||
| Main Level | Great Room | 3.41 m | 4.14 m | 3.41 m x 4.14 m | 
| Main Level | Kitchen | 2.5 m | 3.23 m | 2.5 m x 3.23 m | 
| Main Level | Eating Area | 2.5 m | 2.74 m | 2.5 m x 2.74 m | 
https://www.realtor.ca/real-estate/28880699/34-8273-tulip-tree-drive-niagara-falls-brown-222-brown