Team Finora | Dan Kate and Jodie Finora | Niagara's Top Realtors | ReMax Niagara Realty Ltd.
This could be the one! Fantastic and larger 4-Bedroom 3-Bathroom home in the highly desired neighbourhood of Applewood. This home is perfect for first-time homebuyers and those looking for more space. From the welcoming foyer you will find a beautiful Living Room and Dining Room with picture window for plenty of natural light. The large Eat-In Kitchen features ample cabinet space, pantry, breakfast area, and walk-out to the backyard deck. A 2-Piece Bathroom and several closets also compliment the main floor. Upstairs you will find a full 4-Piece Bathroom as well as four spacious bedrooms including the Primary Bedroom with lots of closet space. The finished basement with separate side entrance features a great Recreation/Living room next to a Kitchen, another Bedroom, a beautiful 4-Piece Bathroom, and a laundry room that is accessible to the upstairs, . Outside you'll find your large west-facing fenced-in backyard that is perfect for entertaining and includes a Gazebo and Garden Shed. Ideally situated close to great schools, shopping, public transit, and more. Make an appointment to see this beautiful home today! (id:61215)
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13082408 |
| Property Type | Single Family |
| Community Name | Applewood |
| Amenities Near By | Public Transit, Schools, Hospital, Park |
| Community Features | School Bus |
| Features | Carpet Free, Gazebo |
| Parking Space Total | 3 |
| Structure | Deck, Patio(s), Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Dryer, Hood Fan, Water Heater, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Flooring Type | Hardwood, Laminate, Concrete, Tile |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Schools, Hospital, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 130 Ft |
| Size Frontage | 30 Ft |
| Size Irregular | 30 X 130 Ft |
| Size Total Text | 30 X 130 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.61 m | 3.1 m | 5.61 m x 3.1 m |
| Second Level | Bedroom 2 | 3.99 m | 2.74 m | 3.99 m x 2.74 m |
| Second Level | Bedroom 3 | 3.85 m | 2.57 m | 3.85 m x 2.57 m |
| Second Level | Bedroom 4 | 3.71 m | 2.92 m | 3.71 m x 2.92 m |
| Basement | Kitchen | 3.66 m | 1.68 m | 3.66 m x 1.68 m |
| Basement | Bedroom | 3.43 m | 3.3 m | 3.43 m x 3.3 m |
| Basement | Laundry Room | 3 m | 2.13 m | 3 m x 2.13 m |
| Basement | Recreational, Games Room | 4.11 m | 3.3 m | 4.11 m x 3.3 m |
| Main Level | Living Room | 5.74 m | 3.35 m | 5.74 m x 3.35 m |
| Main Level | Dining Room | 3.12 m | 2.69 m | 3.12 m x 2.69 m |
| Main Level | Kitchen | 4.37 m | 2.87 m | 4.37 m x 2.87 m |
| Main Level | Eating Area | 2.82 m | 2.57 m | 2.82 m x 2.57 m |
| Main Level | Foyer | 1.42 m | 1.4 m | 1.42 m x 1.4 m |
https://www.realtor.ca/real-estate/29700089/3128-rymal-road-mississauga-applewood-applewood