Team Finora | Dan Kate and Jodie Finora | Niagara's Top Realtors | ReMax Niagara Realty Ltd.
Maintenance, Common Area Maintenance, Parking
$332.40 MonthlyWelcome to this beautifully designed 2-bedroom, 1-bath condo offering a bright and airy open-concept layout with soaring 9-ft ceilings and a walk-out to your own private balcony perfect for morning coffee or evening relaxation. This stylish, carpet-free unit features upgraded laminate throughout, and a sleek modern kitchen with stainless steel appliances and afunctional eat-in island, ideal for both everyday living and entertaining. Residents enjoy access to top-notch amenities including a rooftop terrace with stunning views, two fully-equipped fitness rooms, and a spacious party/meeting room. The Building comes with a lot of visitor parking for added convenience. Perfectly situated just minutes from the GO Train, Hwy 407/401, walking distance to Irma Coulson Public School, Lullaboo Nursery and Childcare, parks, and everyday essentials, this condo offers a rare blend of comfort, style, and unbeatable convenience. (id:61215)
| MLS® Number | W12323171 | 
| Property Type | Single Family | 
| Community Name | 1023 - BE Beaty | 
| Community Features | Pets Allowed With Restrictions | 
| Features | Balcony, Carpet Free, In Suite Laundry | 
| Parking Space Total | 1 | 
| Bathroom Total | 1 | 
| Bedrooms Above Ground | 1 | 
| Bedrooms Below Ground | 1 | 
| Bedrooms Total | 2 | 
| Amenities | Separate Electricity Meters, Storage - Locker | 
| Appliances | Water Heater | 
| Basement Type | None | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Concrete | 
| Flooring Type | Laminate, Tile | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Size Interior | 600 - 699 Ft2 | 
| Type | Apartment | 
| No Garage | 
| Acreage | No | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Main Level | Bedroom | 3.38 m | 3.2 m | 3.38 m x 3.2 m | 
| Main Level | Kitchen | 2.72 m | 2.51 m | 2.72 m x 2.51 m | 
| Main Level | Bedroom 2 | 2.44 m | 2.18 m | 2.44 m x 2.18 m | 
| Main Level | Living Room | 4.27 m | 4.19 m | 4.27 m x 4.19 m | 
| Main Level | Bathroom | 2.5 m | 1.8 m | 2.5 m x 1.8 m | 
https://www.realtor.ca/real-estate/28687106/222-640-sauve-street-milton-be-beaty-1023-be-beaty