Team Finora | Dan Kate and Jodie Finora | Niagara's Top Realtors | ReMax Niagara Realty Ltd.
Maintenance, Heat, Water, Insurance, Common Area Maintenance
$828.85 MonthlyLuxury Building In The Heart Of Scarborough Town Centre. Bright Spacious Corner Unit With Unobstructed Breathtaking View. Excellent Open Concept Layout W/Balcony. 2 Bedrooms, 2 Bathrooms & Large Living Room. Full Of Sunshine. Laminate Floor Throughout. Modern Kitchen with S/S Appliances. Steps to Subway Station/Go Bus Stations/Scarborough Town Centre/YMCA/Community Centre and more. Close to U of T Scarborough Campus/Centennial College/Hwy401. Great Amenities: 24 Hrs Security/ Well-Equipped Gym/Indoor Swimming Pool/Bbq Area/Party Rm/Visitor Parking. (id:61215)
| MLS® Number | E12296612 |
| Property Type | Single Family |
| Community Name | Bendale |
| Community Features | Pet Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.72 m | 5.36 m | 4.72 m x 5.36 m |
| Main Level | Dining Room | 4.72 m | 5.36 m | 4.72 m x 5.36 m |
| Main Level | Kitchen | 4.57 m | 1.95 m | 4.57 m x 1.95 m |
| Main Level | Primary Bedroom | 4.45 m | 3.08 m | 4.45 m x 3.08 m |
| Main Level | Bedroom 2 | 3.87 m | 2.68 m | 3.87 m x 2.68 m |
https://www.realtor.ca/real-estate/28630790/2208-25-town-centre-court-toronto-bendale-bendale