Team Finora | Dan Kate and Jodie Finora | Niagara's Top Realtors | ReMax Niagara Realty Ltd.
Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$370.08 MonthlyBRIGHT, SPACIOUS AND WIDE OPEN WITH PLENTY OF LIGHT. THIS BED PLUS DEN UNIT IS BRAND NEW! NEW GE KITCHEN APPLIANCES (FRIDGE, STOVE, DW AND MICROWAVE) PLUS A LAUNDRY ROOM WITH NEW WASHER/DRYER UNIT. TALL CEILINGS, NEW FINISHES AND MODERN FLOORING MAKE THIS AN EASY WINNER FOR ANYONE LOOKING FOR A COMFORTABLE HOME. BULDING FEATURES A PARTY ROOM, BIKE STORAGE, UNDERGROUND PARKING (1 INLCUDED), LOCKER UNIT (1 INLCUDED), GYM. CLOSE TO GO , HIKING AND BEAUITUFL DOWNTOWN WATERDOWN THIS UNIT WONT LAST LONG. (id:61215)
| MLS® Number | X12481996 |
| Property Type | Single Family |
| Community Name | Waterdown |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Storage - Locker |
| Appliances | Garage Door Opener Remote(s) |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco, Stone |
| Heating Fuel | Geo Thermal |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.9 m | 3.17 m | 4.9 m x 3.17 m |
| Main Level | Primary Bedroom | 3.4 m | 2.97 m | 3.4 m x 2.97 m |
| Main Level | Kitchen | 2.26 m | 2.34 m | 2.26 m x 2.34 m |
| Main Level | Den | 2.46 m | 2.03 m | 2.46 m x 2.03 m |
| Main Level | Laundry Room | 1.02 m | 1.57 m | 1.02 m x 1.57 m |
https://www.realtor.ca/real-estate/29032383/215-470-dundas-street-hamilton-waterdown-waterdown