Team Finora | Dan Kate and Jodie Finora | Niagara's Top Realtors | ReMax Niagara Realty Ltd.
Maintenance, Water, Common Area Maintenance, Insurance, Parking, Heat
$695.54 MonthlySuite 1805 at 60 Charles Street West - a stunning corner unit with 255-degree panoramic views from its wraparound balcony. Enjoy exceptional natural light with sunrise views year-round and sunsets for most of the year . This impeccably maintained 2-bedroom, 2-bathroom suite blends style and comfort in one of the city's most desirable buildings. The upgraded kitchen features sleek cabinetry, premium countertops, and high-end appliances-ideal for everyday living and entertaining. The sun-filled living room offers floor-to-ceiling windows and direct balcony access, with the skyline as your backdrop. The primary bedroom includes a private ensuite and abundant natural light. A second bedroom, full 4-piece bath, and in-suite laundry complete the functional layout. Includes one parking space and a rare same-floor storage locker just steps from your door. Enjoy exceptional amenities: 7th-floor terrace with BBQs, dog run, fitness centre, yoga studio, and pet spa; plus a 6th-floor amenity space with kitchen, firepits, pergola, and BBQ terrace. Steps to the LRT, shops, dining, and daily conveniences-urban living at its finest. (id:61215)
| MLS® Number | X12945370 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Structure | Patio(s) |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room, Canopy, Storage - Locker, Security/concierge |
| Appliances | Water Purifier, Dishwasher, Dryer, Microwave, Stove, Washer |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Controlled Entry |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 4.27 m | 1.78 m | 4.27 m x 1.78 m |
| Main Level | Living Room | 4.42 m | 2.97 m | 4.42 m x 2.97 m |
| Main Level | Primary Bedroom | 5.11 m | 3.25 m | 5.11 m x 3.25 m |
| Main Level | Bathroom | 2.41 m | 1.5 m | 2.41 m x 1.5 m |
| Main Level | Bedroom | 4.14 m | 2.95 m | 4.14 m x 2.95 m |
| Main Level | Bathroom | 2.41 m | 1.96 m | 2.41 m x 1.96 m |
https://www.realtor.ca/real-estate/29544262/1805-60-charles-street-w-kitchener