Team Finora | Dan Kate and Jodie Finora | Niagara's Top Realtors | ReMax Niagara Realty Ltd.
Maintenance, Water, Cable TV, Common Area Maintenance
$759 MonthlyBeautifully updated 1 Bedroom + Den suite in Stonebrook Properties, just steps to Clarkson GO Station. Move-in ready and thoughtfully designed with 9' ceilings, hardwood floors, and floor-to-ceiling windows.Open-concept kitchen with breakfast bar overlooks spacious living and dining areas, with walk-out to a private balcony. Large primary bedroom features double closets and abundant natural light. Ensuite bathroom includes a soaker tub, plus a separate powder room for guests.Den with elegant double glass doors is perfect for a home office. Recently professionally painted in neutral tones throughout.Enjoy resort-style amenities: 24-hour concierge, fitness centre, indoor pool, sauna, party room, theatre, games room, guest suite, car wash, and pet grooming. (id:61215)
| MLS® Number | W13086694 |
| Property Type | Single Family |
| Community Name | Clarkson |
| Amenities Near By | Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 11 To 15 Years |
| Amenities | Car Wash, Exercise Centre, Party Room, Sauna, Storage - Locker, Security/concierge |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Construction Style Other | Seasonal |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Bedroom | 6 m | 3 m | 6 m x 3 m |
| Flat | Kitchen | 2.21 m | 2.44 m | 2.21 m x 2.44 m |
| Flat | Living Room | 3.86 m | 3.46 m | 3.86 m x 3.46 m |
| Flat | Dining Room | 2.75 m | 3.26 m | 2.75 m x 3.26 m |
| Flat | Den | 2.69 m | 2.35 m | 2.69 m x 2.35 m |
| Flat | Bathroom | 1.51 m | 2.99 m | 1.51 m x 2.99 m |
| Flat | Bathroom | 1.76 m | 1.52 m | 1.76 m x 1.52 m |
https://www.realtor.ca/real-estate/29704509/1411-1055-southdown-road-mississauga-clarkson-clarkson