Team Finora | Dan Kate and Jodie Finora | Niagara's Top Realtors | ReMax Niagara Realty Ltd.
Designed brochure coming shortly. Send an email for a copy from LBO. Area of units 1400, but varies. The price is $2,150 for front units and $1,950 for units at the back. Main tenant opportunity for 26 units available. (id:61215)
| MLS® Number | X13219268 |
| Property Type | Retail |
| Age | New Building |
| Cooling Type | Fully Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 4 Acres |
| Utility Water | Municipal Water |
| Acreage | Yes |
| Size Depth | 322 Ft |
| Size Frontage | 600 Ft |
| Size Irregular | 4.43 |
| Size Total | 4.43 Ac |
| Size Total Text | 4.43 Ac |
| Zoning Description | Commercial |
https://www.realtor.ca/real-estate/29830620/1320-colborne-street-east-street-e-brantford