Team Finora | Dan Kate and Jodie Finora | Niagara's Top Realtors | ReMax Niagara Realty Ltd.
Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$981.96 MonthlyOver 900 sq feet 1 + den bedroom Condo (Renovated with big size Den converted in to second bedroom.)Vinly flooring in foyer and washrooms. Renovated Kitchen with Brand new Quartz Counter Top., New push & close cabinet doors. This property offers an unbeatable lake and city view. This Condominium is located at Most desirable area of lakeshore in Fantastic Marina Del Ray Community. Just Steps To Marinas, Path And Trails And Only 10 Minutes To Downtown. Amazing view from Penthouse on 34th floor(common element) Open Concept Living/Dining Area With Wall To Wall Windows Allowing For An Abundance Of Natural Light. it's a community With World Class Amenities like Fitness Facilities, Tennis/ Squash, Swimming pool, Party Hall, BBQ Place, Library. Panoramic Views from the unit. Large Bedroom With A Double Closet And French Doors Leading To The Den which can be used for kids bedroom or office. Condo Fees Includes All Your Utilities (Heat, Hydro, Water, basic internet ,basic cable) .2 Car parking (Tandem). (id:61215)
| MLS® Number | W13234774 |
| Property Type | Single Family |
| Community Name | Mimico |
| Community Features | Pets Allowed With Restrictions |
| Features | Level Lot |
| Parking Space Total | 2 |
| View Type | Lake View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Vinyl |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 7.64 m | 3.37 m | 7.64 m x 3.37 m |
| Flat | Dining Room | 7.64 m | 3.37 m | 7.64 m x 3.37 m |
| Flat | Primary Bedroom | 3.99 m | 3.38 m | 3.99 m x 3.38 m |
| Flat | Den | 2.75 m | 2.45 m | 2.75 m x 2.45 m |
| Flat | Kitchen | 2.63 m | 2.76 m | 2.63 m x 2.76 m |
| Flat | Foyer | 3.08 m | 1.25 m | 3.08 m x 1.25 m |
| Flat | Laundry Room | 1.28 m | 2.1 m | 1.28 m x 2.1 m |
https://www.realtor.ca/real-estate/29847570/1207-2269-lake-shore-boulevard-w-toronto-mimico-mimico