Team Finora | Dan Kate and Jodie Finora | Niagara's Top Realtors | ReMax Niagara Realty Ltd.
Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$802.37 Monthly3 Bedroom Condo in North York, converted to 4 bedroom. Renovated and updated, 1 bus to subway, bus at door parking, close to York university. Presently rented at $3350 per month, could be higher, can assume tenant or have vacant possession. This is a great opportunity for investors or first time purchaser. Close to amenities. (id:61215)
| MLS® Number | W12496742 |
| Property Type | Single Family |
| Community Name | Black Creek |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Brick, Concrete |
| Flooring Type | Tile, Laminate |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 3 m | 2.44 m | 3 m x 2.44 m |
| Flat | Living Room | 7 m | 3.61 m | 7 m x 3.61 m |
| Flat | Bedroom | 3.25 m | 2.72 m | 3.25 m x 2.72 m |
| Flat | Primary Bedroom | 4.09 m | 3.02 m | 4.09 m x 3.02 m |
| Flat | Bedroom 2 | 3.31 m | 2.39 m | 3.31 m x 2.39 m |
| Flat | Bedroom 3 | 4.1 m | 2.84 m | 4.1 m x 2.84 m |
https://www.realtor.ca/real-estate/29054126/1102-4645-jane-street-toronto-black-creek-black-creek