Team Finora | Kate and Jodie Finora | Niagara's Top Realtors | ReMax Niagara Realty Ltd.
Enjoy easy living at 11 Willson Crossing in Fonthill! This end-unit freehold bungalow townhouse is an inviting choice for buyers looking for low-maintenance living without giving up space or comfort. Two main-floor bedrooms offer flexibility for everyday living, while the finished basement adds a third bedroom and a spacious rec room-perfect for overnight guests, movie nights, or a place to unwind. Quartz countertops throughout bring a polished touch, complemented by two full bathrooms. With the furnace and air conditioning replaced just two years ago, you can settle in with added peace of mind. Outside, enjoy morning coffee on the deck or relax in your fenced backyard, with manageable outdoor space to make your own. A single-car garage adds everyday convenience, while nearby trails and amenities make it easy to enjoy everything Fonthill has to offer. Ready for a simpler lifestyle? Come see how comfortably your next chapter could fit here. (id:61215)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X14083820 |
| Property Type | Single Family |
| Community Name | 662 - Fonthill |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Meter, Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 107 Ft ,6 In |
| Size Frontage | 38 Ft ,2 In |
| Size Irregular | 38.2 X 107.5 Ft |
| Size Total Text | 38.2 X 107.5 Ft |
| Zoning Description | R1 |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30407729/11-willson-cross-pelham-fonthill-662-fonthill