Team Finora | Dan Kate and Jodie Finora | Niagara's Top Realtors | ReMax Niagara Realty Ltd.
Maintenance, Heat, Insurance, Common Area Maintenance
$619.21 MonthlyStylish 1+1 bed, 2-bath condo with parking and locker at Universal City 1. Features open-concept layout, quartz counters, stainless steel appliances, large walk-in closet with Ensuite, spacious den (can be 2nd bedroom or office), and Ensuite laundry. Resort-style amenities include gym, pool, sauna, rooftop terrace, and more. Currently leased to AAA tenant with 1 year remaining. Buyer must assume tenancy. (id:61215)
| MLS® Number | E13411904 |
| Property Type | Single Family |
| Community Name | Bay Ridges |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 3.24 m | 3.0998 m | 3.24 m x 3.0998 m |
| Flat | Dining Room | 6.2393 m | 3.0998 m | 6.2393 m x 3.0998 m |
| Flat | Living Room | 6.2393 m | 3.0998 m | 6.2393 m x 3.0998 m |
| Flat | Den | 2.5908 m | 2.7402 m | 2.5908 m x 2.7402 m |
| Flat | Bedroom | 3.3498 m | 3.0998 m | 3.3498 m x 3.0998 m |
https://www.realtor.ca/real-estate/29867350/1610-1480-bayly-street-pickering-bay-ridges-bay-ridges